Usage Statistics for www.partyspirits.at

Summary Period: October 2019
Generated 01-Nov-2019 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13381
Total Files 8911
Total Pages 12022
Total Visits 4194
Total KBytes 286997
Total Unique Sites 2216
Total Unique URLs 44
Total Unique Referrers 710
Total Unique User Agents 174
. Avg Max
Hits per Hour 17 463
Hits per Day 431 1081
Files per Day 287 855
Pages per Day 387 1063
Sites per Day 71 532
Visits per Day 135 657
KBytes per Day 9258 38638
Hits by Response Code
Code 200 - OK 66.59% 8911
Code 301 - Moved Permanently 1.93% 258
Code 302 - Found 4.81% 643
Code 304 - Not Modified 0.44% 59
Code 400 - Bad Request 0.04% 6
Code 401 - Unauthorized 0.45% 60
Code 403 - Forbidden 0.14% 19
Code 404 - Not Found 25.16% 3366
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.43% 58

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1081 8.08% 855 9.59% 1063 8.84% 657 15.67% 532 24.01% 26782 9.33%
2 634 4.74% 496 5.57% 625 5.20% 433 10.32% 351 15.84% 21599 7.53%
3 653 4.88% 498 5.59% 599 4.98% 127 3.03% 115 5.19% 26485 9.23%
4 354 2.65% 204 2.29% 271 2.25% 105 2.50% 99 4.47% 6049 2.11%
5 346 2.59% 204 2.29% 305 2.54% 93 2.22% 57 2.57% 7277 2.54%
6 269 2.01% 101 1.13% 176 1.46% 67 1.60% 52 2.35% 3533 1.23%
7 173 1.29% 73 0.82% 99 0.82% 54 1.29% 46 2.08% 1487 0.52%
8 348 2.60% 238 2.67% 241 2.00% 108 2.58% 51 2.30% 5896 2.05%
9 390 2.91% 323 3.62% 381 3.17% 70 1.67% 49 2.21% 20883 7.28%
10 252 1.88% 180 2.02% 244 2.03% 103 2.46% 77 3.47% 1779 0.62%
11 446 3.33% 323 3.62% 392 3.26% 110 2.62% 105 4.74% 11267 3.93%
12 364 2.72% 212 2.38% 275 2.29% 115 2.74% 122 5.51% 1218 0.42%
13 1020 7.62% 799 8.97% 931 7.74% 167 3.98% 151 6.81% 38638 13.46%
14 432 3.23% 223 2.50% 343 2.85% 128 3.05% 127 5.73% 1147 0.40%
15 564 4.21% 307 3.45% 479 3.98% 143 3.41% 120 5.42% 9614 3.35%
16 620 4.63% 491 5.51% 574 4.77% 175 4.17% 148 6.68% 2809 0.98%
17 637 4.76% 452 5.07% 618 5.14% 211 5.03% 187 8.44% 2645 0.92%
18 447 3.34% 392 4.40% 434 3.61% 80 1.91% 66 2.98% 19610 6.83%
19 309 2.31% 212 2.38% 299 2.49% 60 1.43% 31 1.40% 9918 3.46%
20 178 1.33% 123 1.38% 138 1.15% 47 1.12% 39 1.76% 6585 2.29%
21 190 1.42% 89 1.00% 136 1.13% 58 1.38% 48 2.17% 319 0.11%
22 383 2.86% 198 2.22% 364 3.03% 134 3.20% 89 4.02% 2017 0.70%
23 362 2.71% 205 2.30% 341 2.84% 109 2.60% 60 2.71% 7593 2.65%
24 278 2.08% 172 1.93% 266 2.21% 102 2.43% 59 2.66% 5066 1.77%
25 493 3.68% 372 4.17% 484 4.03% 134 3.20% 91 4.11% 16263 5.67%
26 285 2.13% 179 2.01% 275 2.29% 88 2.10% 38 1.71% 9565 3.33%
27 397 2.97% 255 2.86% 381 3.17% 114 2.72% 79 3.56% 7952 2.77%
28 517 3.86% 291 3.27% 489 4.07% 147 3.51% 103 4.65% 2077 0.72%
29 496 3.71% 279 3.13% 485 4.03% 132 3.15% 76 3.43% 8409 2.93%
30 267 2.00% 91 1.02% 170 1.41% 72 1.72% 52 2.35% 2091 0.73%
31 196 1.46% 74 0.83% 144 1.20% 63 1.50% 31 1.40% 422 0.15%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1183 8.84% 31 983 11.03% 36 1129 9.39% 1899 58863 20.51%
1 13 407 3.04% 8 255 2.86% 11 349 2.90% 215 6667 2.32%
2 19 602 4.50% 11 359 4.03% 16 525 4.37% 425 13180 4.59%
3 14 446 3.33% 9 281 3.15% 12 399 3.32% 202 6250 2.18%
4 11 369 2.76% 7 224 2.51% 10 326 2.71% 95 2960 1.03%
5 15 471 3.52% 9 300 3.37% 13 428 3.56% 275 8525 2.97%
6 19 592 4.42% 13 411 4.61% 17 540 4.49% 591 18323 6.38%
7 13 411 3.07% 6 206 2.31% 11 345 2.87% 88 2741 0.96%
8 19 595 4.45% 12 387 4.34% 16 523 4.35% 359 11124 3.88%
9 14 435 3.25% 8 263 2.95% 12 379 3.15% 110 3418 1.19%
10 16 503 3.76% 11 349 3.92% 14 438 3.64% 336 10421 3.63%
11 23 728 5.44% 16 516 5.79% 20 634 5.27% 293 9088 3.17%
12 14 464 3.47% 8 262 2.94% 13 410 3.41% 106 3279 1.14%
13 22 682 5.10% 15 474 5.32% 19 594 4.94% 765 23705 8.26%
14 13 418 3.12% 7 245 2.75% 11 359 2.99% 101 3118 1.09%
15 14 460 3.44% 9 284 3.19% 13 403 3.35% 114 3536 1.23%
16 12 401 3.00% 7 236 2.65% 11 348 2.89% 94 2908 1.01%
17 16 510 3.81% 11 341 3.83% 14 464 3.86% 256 7922 2.76%
18 13 423 3.16% 8 249 2.79% 12 380 3.16% 86 2669 0.93%
19 19 594 4.44% 12 397 4.46% 17 540 4.49% 343 10639 3.71%
20 16 525 3.92% 10 313 3.51% 15 478 3.98% 158 4897 1.71%
21 32 1006 7.52% 25 790 8.87% 30 958 7.97% 1436 44509 15.51%
22 19 597 4.46% 13 408 4.58% 18 561 4.67% 440 13647 4.75%
23 18 559 4.18% 12 378 4.24% 16 512 4.26% 471 14610 5.09%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 3495 26.12% 15739 5.48% /wp-login.php
2 2494 18.64% 207000 72.13% /stats/usage_201910.html
3 1295 9.68% 0 0.00% /wp-cron.php
4 474 3.54% 530 0.18% /
5 441 3.30% 38648 13.47% /stats/usage_201909.html
6 202 1.51% 1 0.00% /wp-admin/admin-ajax.php
7 154 1.15% 1534 0.53% /stats/
8 131 0.98% 250 0.09% /robots.txt
9 65 0.49% 1766 0.62% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.min.js
10 63 0.47% 5960 2.08% /wp-includes/js/jquery/jquery.js
11 34 0.25% 102 0.04% /wp-content/plugins/coming-soon/themes/default/style.css
12 33 0.25% 3927 1.37% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
13 20 0.15% 0 0.00% /favicon.ico
14 17 0.13% 17 0.01% /wp-includes/wlwmanifest.xml
15 5 0.04% 0 0.00% /wp-content/plugins/wordfence/images/flags.png
16 5 0.04% 0 0.00% /wp-content/plugins/wordfence/images/logo.png
17 4 0.03% 0 0.00% /wp-load.php
18 3 0.02% 6 0.00% /feed/
19 3 0.02% 12 0.00% /stats/daily_usage_201808.png
20 2 0.01% 11 0.00% /stats/ctry_usage_201808.png
21 2 0.01% 7 0.00% /stats/daily_usage_201807.png
22 2 0.01% 4 0.00% /stats/hourly_usage_201807.png
23 2 0.01% 4 0.00% /stats/hourly_usage_201808.png
24 2 0.01% 0 0.00% /wp-admin/admin-post.php
25 2 0.01% 0 0.00% /wp-content/
26 2 0.01% 1827 0.64% /wp-content/themes/kallyas/images/admin/kallyas-dash-demos.png
27 1 0.01% 2 0.00% /comments/feed/
28 1 0.01% 5 0.00% /stats/ctry_usage_201807.png
29 1 0.01% 96 0.03% /stats/usage_201807.html
30 1 0.01% 99 0.03% /stats/usage_201810.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2494 18.64% 207000 72.13% /stats/usage_201910.html
2 441 3.30% 38648 13.47% /stats/usage_201909.html
3 3495 26.12% 15739 5.48% /wp-login.php
4 63 0.47% 5960 2.08% /wp-includes/js/jquery/jquery.js
5 33 0.25% 3927 1.37% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
6 2 0.01% 1827 0.64% /wp-content/themes/kallyas/images/admin/kallyas-dash-demos.png
7 65 0.49% 1766 0.62% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.min.js
8 154 1.15% 1534 0.53% /stats/
9 474 3.54% 530 0.18% /
10 131 0.98% 250 0.09% /robots.txt

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3495 26.12% 1757 50.36% /wp-login.php
2 1295 9.68% 688 19.72% /wp-cron.php
3 441 3.30% 392 11.24% /stats/usage_201909.html
4 474 3.54% 357 10.23% /
5 2494 18.64% 128 3.67% /stats/usage_201910.html
6 202 1.51% 94 2.69% /wp-admin/admin-ajax.php
7 154 1.15% 61 1.75% /stats/
8 4 0.03% 2 0.06% /wp-load.php
9 1 0.01% 1 0.03% /comments/feed/
10 1 0.01% 1 0.03% /stats/usage_201807.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1295 9.68% 688 28.80% /wp-cron.php
2 3495 26.12% 680 28.46% /wp-login.php
3 441 3.30% 390 16.32% /stats/usage_201909.html
4 474 3.54% 312 13.06% /
5 2494 18.64% 128 5.36% /stats/usage_201910.html
6 202 1.51% 117 4.90% /wp-admin/admin-ajax.php
7 154 1.15% 61 2.55% /stats/
8 4 0.03% 2 0.08% /wp-load.php
9 1 0.01% 1 0.04% /comments/feed/
10 3 0.02% 1 0.04% /feed/

Top 30 of 710 Total Referrers
# Hits Referrer
1 6391 47.76% - (Direct Request)
2 405 3.03% http://arpikilli.wordpress.com
3 353 2.64% http://sresodamnoe.wordpress.com
4 244 1.82% http://bionerworkcand.wordpress.com
5 206 1.54% http://ecschotmonsren.wordpress.com
6 194 1.45% http://site.ru
7 150 1.12% http://prosunmar20.wordpress.com
8 106 0.79% http://genhesin23.home.blog
9 97 0.72% http://nessvousumka.home.blog
10 87 0.65% http://cioukilanvi.home.blog
11 76 0.57% http://tripanloi85.home.blog
12 75 0.56% http://tanica99.wordpress.com
13 70 0.52% http://allycu18.wordpress.com
14 65 0.49% http://tioseldiaca.home.blog
15 63 0.47% http://skewincio1985.wordpress.com
16 61 0.46% http://verterpmapho.wordpress.com
17 60 0.45% http://reatire4.wordpress.com
18 57 0.43% http://abdercara.home.blog
19 56 0.42% http://alendisday2311.wordpress.com
20 42 0.31% https://hydra-info.ru/
21 39 0.29% http://ipalthumnuo.wordpress.com
22 38 0.28% https://1xbet-offic.com
23 31 0.23% http://wirkfootcentkast.home.blog
24 31 0.23% https://partyspirits.at
25 31 0.23% partyspirits.at
26 28 0.21% http://hardmaphy18.wordpress.com
27 27 0.20% https://hydra-forum.biz
28 25 0.19% http://hydra-shop.org
29 23 0.17% http://casino24x.ru
30 23 0.17% https://lolzteam.net/market/

Top 15 of 174 Total User Agents
# Hits User Agent
1 4560 34.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2531 18.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 906 6.77% WordPress/5.2.4; http://www.partyspirits.at
4 717 5.36% WordPress/5.2.3; http://www.partyspirits.at
5 527 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 194 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 186 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 186 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 185 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 180 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 140 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 116 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 98 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 78 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 68 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 3186 23.81% 1710 19.19% 19796 6.90% United States
2 2849 21.29% 2591 29.08% 186028 64.82% Unresolved/Unknown
3 1739 13.00% 1728 19.39% 1738 0.61% Austria
4 1488 11.12% 513 5.76% 21221 7.39% Russian Federation
5 470 3.51% 91 1.02% 3422 1.19% Ukraine
6 457 3.42% 239 2.68% 2564 0.89% Great Britain (UK)
7 348 2.60% 240 2.69% 10815 3.77% Germany
8 338 2.53% 139 1.56% 1273 0.44% France
9 242 1.81% 157 1.76% 1953 0.68% Canada
10 167 1.25% 164 1.84% 1739 0.61% South Africa
11 126 0.94% 79 0.89% 459 0.16% Australia
12 116 0.87% 91 1.02% 4024 1.40% Indonesia
13 106 0.79% 64 0.72% 470 0.16% Italy
14 106 0.79% 34 0.38% 424 0.15% Netherlands
15 105 0.78% 71 0.80% 897 0.31% Japan
16 103 0.77% 68 0.76% 583 0.20% Viet Nam
17 100 0.75% 42 0.47% 1317 0.46% China
18 82 0.61% 65 0.73% 2360 0.82% Greece
19 76 0.57% 64 0.72% 2682 0.93% Brazil
20 75 0.56% 35 0.39% 601 0.21% Romania
21 72 0.54% 32 0.36% 217 0.08% Denmark
22 62 0.46% 43 0.48% 321 0.11% Malaysia
23 57 0.43% 33 0.37% 266 0.09% Turkey
24 48 0.36% 25 0.28% 407 0.14% Poland
25 43 0.32% 36 0.40% 1559 0.54% India
26 37 0.28% 37 0.42% 1478 0.51% Ecuador
27 35 0.26% 26 0.29% 409 0.14% Spain
28 34 0.25% 31 0.35% 1735 0.60% Thailand
29 33 0.25% 12 0.13% 80 0.03% Hong Kong
30 32 0.24% 17 0.19% 254 0.09% Sweden


Generated by Webalizer Version 2.21