Usage Statistics for www.partyspirits.at

Summary Period: June 2021
Generated 01-Jul-2021 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 46652
Total Files 44830
Total Pages 45682
Total Visits 7950
Total KBytes 983680
Total Unique Sites 2936
Total Unique URLs 370
Total Unique Referrers 4992
Total Unique User Agents 1951
. Avg Max
Hits per Hour 64 1074
Hits per Day 1555 6728
Files per Day 1494 6700
Pages per Day 1522 6708
Sites per Day 97 456
Visits per Day 265 667
KBytes per Day 32789 186978
Hits by Response Code
Undefined response code 0.14% 66
Code 200 - OK 96.09% 44830
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.03% 12
Code 302 - Found 1.17% 545
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 0.02% 10
Code 401 - Unauthorized 0.05% 21
Code 403 - Forbidden 1.71% 798
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.04% 18
Code 503 - Service Unavailable 0.71% 330

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 879 1.88% 848 1.89% 852 1.87% 79 0.99% 64 2.18% 7045 0.72%
2 892 1.91% 871 1.94% 859 1.88% 301 3.79% 193 6.57% 8009 0.81%
3 1369 2.93% 1355 3.02% 1348 2.95% 537 6.75% 269 9.16% 11951 1.21%
4 1375 2.95% 1300 2.90% 1311 2.87% 411 5.17% 274 9.33% 11406 1.16%
5 1501 3.22% 1453 3.24% 1476 3.23% 667 8.39% 370 12.60% 10953 1.11%
6 1191 2.55% 1060 2.36% 1161 2.54% 368 4.63% 293 9.98% 11184 1.14%
7 899 1.93% 813 1.81% 867 1.90% 293 3.69% 230 7.83% 9036 0.92%
8 883 1.89% 802 1.79% 855 1.87% 303 3.81% 232 7.90% 11892 1.21%
9 769 1.65% 705 1.57% 701 1.53% 201 2.53% 179 6.10% 10683 1.09%
10 834 1.79% 805 1.80% 802 1.76% 95 1.19% 65 2.21% 44372 4.51%
11 488 1.05% 461 1.03% 451 0.99% 118 1.48% 72 2.45% 5883 0.60%
12 505 1.08% 458 1.02% 465 1.02% 132 1.66% 72 2.45% 5502 0.56%
13 495 1.06% 410 0.91% 461 1.01% 140 1.76% 90 3.07% 4407 0.45%
14 1338 2.87% 1270 2.83% 1298 2.84% 557 7.01% 272 9.26% 5208 0.53%
15 645 1.38% 605 1.35% 622 1.36% 216 2.72% 153 5.21% 4576 0.47%
16 3060 6.56% 2993 6.68% 3031 6.63% 136 1.71% 123 4.19% 76223 7.75%
17 6728 14.42% 6700 14.95% 6708 14.68% 77 0.97% 69 2.35% 186978 19.01%
18 6325 13.56% 5871 13.10% 6294 13.78% 414 5.21% 296 10.08% 157703 16.03%
19 1810 3.88% 1787 3.99% 1782 3.90% 84 1.06% 66 2.25% 40849 4.15%
20 1519 3.26% 1454 3.24% 1490 3.26% 480 6.04% 456 15.53% 110931 11.28%
21 478 1.02% 441 0.98% 432 0.95% 141 1.77% 100 3.41% 10134 1.03%
22 3538 7.58% 3493 7.79% 3510 7.68% 114 1.43% 93 3.17% 93024 9.46%
23 3503 7.51% 3438 7.67% 3458 7.57% 207 2.60% 147 5.01% 89301 9.08%
24 1690 3.62% 1658 3.70% 1659 3.63% 387 4.87% 220 7.49% 20849 2.12%
25 285 0.61% 259 0.58% 256 0.56% 132 1.66% 102 3.47% 6605 0.67%
26 157 0.34% 139 0.31% 141 0.31% 72 0.91% 51 1.74% 2744 0.28%
27 304 0.65% 261 0.58% 281 0.62% 123 1.55% 108 3.68% 4216 0.43%
28 239 0.51% 219 0.49% 220 0.48% 118 1.48% 93 3.17% 4518 0.46%
29 1152 2.47% 1132 2.53% 1135 2.48% 556 6.99% 281 9.57% 6689 0.68%
30 1801 3.86% 1769 3.95% 1756 3.84% 538 6.77% 284 9.67% 10809 1.10%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1596 3.42% 51 1540 3.44% 52 1568 3.43% 1070 32109 3.26%
1 65 1974 4.23% 64 1929 4.30% 63 1914 4.19% 1336 40092 4.08%
2 63 1916 4.11% 62 1872 4.18% 63 1893 4.14% 1355 40658 4.13%
3 65 1964 4.21% 62 1883 4.20% 63 1918 4.20% 1289 38663 3.93%
4 56 1695 3.63% 55 1652 3.69% 55 1661 3.64% 1097 32901 3.34%
5 57 1738 3.73% 56 1695 3.78% 57 1724 3.77% 1165 34951 3.55%
6 59 1787 3.83% 57 1731 3.86% 58 1760 3.85% 1128 33827 3.44%
7 71 2144 4.60% 68 2041 4.55% 70 2111 4.62% 2456 73671 7.49%
8 58 1746 3.74% 55 1651 3.68% 57 1712 3.75% 1029 30861 3.14%
9 62 1862 3.99% 59 1784 3.98% 60 1811 3.96% 1168 35041 3.56%
10 60 1818 3.90% 58 1746 3.89% 59 1793 3.92% 1172 35172 3.58%
11 57 1724 3.70% 54 1633 3.64% 55 1669 3.65% 941 28244 2.87%
12 56 1706 3.66% 54 1636 3.65% 55 1653 3.62% 952 28553 2.90%
13 62 1867 4.00% 60 1803 4.02% 61 1844 4.04% 1047 31420 3.19%
14 68 2043 4.38% 65 1954 4.36% 67 2026 4.44% 1237 37106 3.77%
15 74 2244 4.81% 72 2180 4.86% 73 2205 4.83% 1536 46090 4.69%
16 109 3274 7.02% 105 3150 7.03% 107 3225 7.06% 4763 142901 14.53%
17 64 1948 4.18% 63 1894 4.22% 63 1908 4.18% 1203 36094 3.67%
18 71 2153 4.62% 67 2021 4.51% 70 2104 4.61% 1219 36568 3.72%
19 64 1941 4.16% 61 1855 4.14% 62 1887 4.13% 1209 36278 3.69%
20 68 2055 4.40% 64 1939 4.33% 66 1989 4.35% 1136 34079 3.46%
21 66 1993 4.27% 64 1929 4.30% 64 1949 4.27% 1148 34439 3.50%
22 63 1897 4.07% 60 1820 4.06% 61 1854 4.06% 1243 37302 3.79%
23 52 1567 3.36% 49 1492 3.33% 50 1504 3.29% 889 26659 2.71%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 7542 16.17% 0 0.00% /wp-cron.php
2 7496 16.07% 672950 68.41% /stats/usage_202106.html
3 6603 14.15% 51610 5.25% /wp-login.php
4 5872 12.59% 58638 5.96% /stats/
5 5429 11.64% 0 0.00% /blog/profile/register/
6 4854 10.40% 0 0.00% /
7 1052 2.25% 104281 10.60% /stats/usage_202012.html
8 991 2.12% 0 0.00% /demo/profile/register/
9 907 1.94% 0 0.00% /new/profile/register/
10 858 1.84% 0 0.00% /old/profile/register/
11 700 1.50% 0 0.00% /blog/
12 375 0.80% 0 0.00% /robots.txt
13 174 0.37% 17156 1.74% /stats/usage_201909.html
14 155 0.33% 15042 1.53% /stats/usage_201809.html
15 124 0.27% 12252 1.25% /stats/usage_202105.html
16 103 0.22% 10163 1.03% /stats/usage_202008.html
17 96 0.21% 0 0.00% /stats/usage_201505.html
18 77 0.17% 0 0.00% /wp-json/wp/v2/users/
19 65 0.14% 0 0.00% /favicon.ico
20 57 0.12% 58 0.01% /wp-includes/wlwmanifest.xml
21 51 0.11% 0 0.00% /wp-json/oembed/1.0/embed
22 39 0.08% 306 0.03% /wp-login.php/wp-json/wp/v2/users/1
23 39 0.08% 306 0.03% /wp-login.php/wp-json/wp/v2/users/2
24 39 0.08% 306 0.03% /wp-login.php/wp-json/wp/v2/users/3
25 35 0.08% 0 0.00% /.env
26 20 0.04% 1890 0.19% /stats/usage_202003.html
27 19 0.04% 1375 0.14% /stats/usage_202009.html
28 17 0.04% 1055 0.11% /stats/usage_201807.html
29 15 0.03% 0 0.00% /blog/wp-login.php
30 15 0.03% 1464 0.15% /stats/usage_201901.html

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 7496 16.07% 672950 68.41% /stats/usage_202106.html
2 1052 2.25% 104281 10.60% /stats/usage_202012.html
3 5872 12.59% 58638 5.96% /stats/
4 6603 14.15% 51610 5.25% /wp-login.php
5 174 0.37% 17156 1.74% /stats/usage_201909.html
6 155 0.33% 15042 1.53% /stats/usage_201809.html
7 124 0.27% 12252 1.25% /stats/usage_202105.html
8 103 0.22% 10163 1.03% /stats/usage_202008.html
9 8 0.02% 7308 0.74% /wp-content/themes/kallyas/images/admin/kallyas-dash-demos.png
10 20 0.04% 1890 0.19% /stats/usage_202003.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 4854 10.40% 3696 48.97% /
2 6603 14.15% 678 8.98% /wp-login.php
3 5872 12.59% 570 7.55% /stats/
4 7496 16.07% 485 6.43% /stats/usage_202106.html
5 7542 16.17% 410 5.43% /wp-cron.php
6 1052 2.25% 370 4.90% /stats/usage_202012.html
7 5429 11.64% 160 2.12% /blog/profile/register/
8 174 0.37% 155 2.05% /stats/usage_201909.html
9 155 0.33% 131 1.74% /stats/usage_201809.html
10 991 2.12% 103 1.36% /demo/profile/register/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 4854 10.40% 3604 50.10% /
2 5872 12.59% 570 7.92% /stats/
3 6603 14.15% 480 6.67% /wp-login.php
4 7542 16.17% 442 6.14% /wp-cron.php
5 1052 2.25% 363 5.05% /stats/usage_202012.html
6 7496 16.07% 294 4.09% /stats/usage_202106.html
7 5429 11.64% 222 3.09% /blog/profile/register/
8 991 2.12% 151 2.10% /demo/profile/register/
9 907 1.94% 115 1.60% /new/profile/register/
10 858 1.84% 94 1.31% /old/profile/register/

Top 30 of 4992 Total Referrers
# Hits Referrer
1 5625 12.06% - (Direct Request)
2 2879 6.17% https://www.iarena.bg
3 1115 2.39% http://wanafrika.org
4 907 1.94% https://www.maquestionmedicale.fr
5 894 1.92% https://true2mushrooms.com
6 890 1.91% https://bit.ly/35mqcNm
7 657 1.41% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 644 1.38% https://seoconsult.bg
9 479 1.03% http://enna91smar.wordpress.com
10 476 1.02% https://bit.ly/3vsEpmu
11 474 1.02% https://bit.ly/3cJM09X
12 473 1.01% http://ua-mail.online
13 455 0.98% http://bit.ly/1f39f
14 455 0.98% http://kino-kino-kino.online
15 454 0.97% http://21-mail.online
16 453 0.97% http://mail-eng.online
17 448 0.96% http://kino-kion.online
18 448 0.96% https://bit.ly/3yxmWfn
19 447 0.96% http://aaaa-1.online
20 446 0.96% https://kinoteatrzarya.ru/
21 444 0.95% http://22-mail.online
22 444 0.95% http://b-mail.online
23 442 0.95% http://video-hd.online/
24 436 0.93% http://bord-hd.online
25 433 0.93% http://data-mail.online
26 433 0.93% http://kinoteatrzarya.ru
27 428 0.92% http://watch-tv-2021.online
28 427 0.92% http://trust-mail.online
29 420 0.90% http://2021-mail.online
30 420 0.90% https://kinoteatrzarya.ru

Top 15 of 1951 Total User Agents
# Hits User Agent
1 7432 15.93% WordPress/5.6.2; http://www.partyspirits.at
2 1442 3.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1159 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 480 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
5 445 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 338 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 311 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 301 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 289 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 285 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 284 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 283 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 283 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 282 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 281 0.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 20981 44.97% 20966 46.77% 645506 65.62% Ukraine
2 8943 19.17% 7944 17.72% 168111 17.09% United States
3 7672 16.45% 7658 17.08% 112 0.01% Austria
4 2975 6.38% 2861 6.38% 53808 5.47% Russian Federation
5 1679 3.60% 1537 3.43% 22720 2.31% Unresolved/Unknown
6 1527 3.27% 1449 3.23% 20169 2.05% Great Britain (UK)
7 318 0.68% 259 0.58% 7591 0.77% Germany
8 302 0.65% 280 0.62% 6081 0.62% China
9 287 0.62% 234 0.52% 17470 1.78% Romania
10 228 0.49% 228 0.51% 0 0.00% Uzbekistan
11 193 0.41% 186 0.41% 1129 0.11% Netherlands
12 124 0.27% 93 0.21% 3561 0.36% Canada
13 98 0.21% 63 0.14% 967 0.10% France
14 98 0.21% 95 0.21% 223 0.02% Poland
15 79 0.17% 66 0.15% 1186 0.12% India
16 77 0.17% 55 0.12% 2773 0.28% Viet Nam
17 76 0.16% 74 0.17% 7357 0.75% Switzerland
18 74 0.16% 46 0.10% 346 0.04% Iran
19 64 0.14% 43 0.10% 1367 0.14% Japan
20 57 0.12% 45 0.10% 1376 0.14% Australia
21 49 0.11% 47 0.10% 4326 0.44% Saudi Arabia
22 47 0.10% 36 0.08% 330 0.03% Greece
23 44 0.09% 44 0.10% 1168 0.12% Seychelles
24 42 0.09% 30 0.07% 1000 0.10% European Union
25 40 0.09% 39 0.09% 648 0.07% Pakistan
26 38 0.08% 31 0.07% 1117 0.11% Hong Kong
27 35 0.08% 30 0.07% 1564 0.16% Indonesia
28 35 0.08% 15 0.03% 653 0.07% Italy
29 35 0.08% 30 0.07% 463 0.05% South Africa
30 30 0.06% 24 0.05% 1360 0.14% Spain


Generated by Webalizer Version 2.23